Pay Rate
Sitter Rates
Sitter rates apply to 1 time or occasional jobs.
babysit - to take charge of a child while the parents are temporarily away.
| Base | $10/hour |
| Each additional child (up to 4) | +$1/hour |
| Each child under 6 months (up to 2) | +$1/hour |
| Overnight (12-16 hours total) | Charge capped at 12 hours |
Nanny Rates
Nanny rates apply to reoccurring jobs or jobs with a regular schedule.
nanny - a person, usually with special training, employed to care for children in a household.
| Base | $60/day* |
| Each additional child (up to 4) | +$5/day* |
| Each child under 6 months (up to 2) | +$5/day* |
| Each additional hour (over 8 hours) | $5/hour/child |
| Overnight** (assumes child(ren) is/are sleeping) | $15/night |
*Day is 5-8 hours
**Overnight begins at 11 PM, ends at 7 AM